NSK Philippines 6406 Ball Bearings
Quantité Min.Order |
1 pcs |
Prix |
Negotiable |
PDF |
|
détails du produit
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.454 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 10 Millimeter |
Relubricatable | Yes |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Intermediate Duty | White Housing | Open End | Black Oxide Coated Insert | Extended Inner Race |
Long Description | 2 Bolt Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | KLPS2M25D |
Manufacturer Internal Number | 5899592 |
Weight / LBS | 1.764 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
Actual Bolt Center to Center | 4.2 Inch | 106Millimeter |
B | 1.437 Inch | 36.5 Millimeter |
D | 1.172 Inch | 29.77 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 0.984 Inch | 25 Millimeter |
profil de l'entreprise
Le temps de travail |
З понеділка по п'ятницю: з 9:00 до 18:00 |
téléphone professionnel |
00(65) 6258 1688 |