SKF Vietnam 7007 ACD/P4ADGA Precision Ball Bearings
Quantité Min.Order |
1 pcs |
Prix |
Negotiable |
PDF |
|
détails du produit
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 78.54 |
Product Group | M06110 |
Component Description | Take Up Unit with Frame |
Rolling Element | Ball Bearing |
Housing Style | Top Angle |
Mounting Method | Set Screw |
Compatible Take Up Frame | TDS |
Adjustment Travel Length | 12 |
Insert Part Number | UG263NL |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 3-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 12 Adjustment Travel; UG263NL Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 5817531 |
Weight / LBS | 173 |
d | 3.938 Inch | 100.025 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
profil de l'entreprise
Le temps de travail |
З понеділка по п'ятницю: з 9:00 до 18:00 |
téléphone professionnel |
00(65) 6258 1688 |