TIMKEN 315KSC1 Ball Bearings
Quantité Min.Order |
1 pcs |
Prix |
Negotiable |
PDF |
|
détails du produit
Bearing number | S71907 ACB/P4A |
Size (mm) | 55x35x10 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 35 |
Width (mm) | 10 |
d | 35 mm |
D | 55 mm |
B | 10 mm |
d1 | 42.46 mm |
d2 | 41.56 mm |
D2 | 49.5 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 18.4 mm |
da - min. | 38.2 mm |
da - max. | 41.9 mm |
db - min. | 38.2 mm |
db - max. | 41 mm |
Da - max. | 51.8 mm |
Db - max. | 53 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
Basic dynamic load rating - C | 4.9 kN |
Basic static load rating - C0 | 3.4 kN |
Fatigue load limit - Pu | 0.146 kN |
Limiting speed for grease lubrication | 30000 r/min |
Ball - Dw | 3.969 mm |
Ball - z | 25 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Calculation factor - Y1 | 0.92 |
Preload class A - GA | 29 N |
Preload class B - GB | 58 N |
Preload class C - GC | 175 N |
Calculation factor - f | 1.06 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.07 |
Calculation factor - fHC | 1 |
Preload class A | 59 N/micron |
Preload class B | 75 N/micron |
Preload class C | 114 N/micron |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 38.2 mm |
da max. | 41.9 mm |
db min. | 38.2 mm |
db max. | 41 mm |
Da max. | 51.8 mm |
Db max. | 53 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
Basic dynamic load rating C | 6.5 kN |
Basic static load rating C0 | 5.85 kN |
Fatigue load limit Pu | 0.146 kN |
Attainable speed for grease lubrication | 30000 r/min |
Ball diameter Dw | 3.969 mm |
Number of balls z | 25 |
Preload class A GA | 29 N |
Static axial stiffness, preload class A | 59 N/µm |
Preload class B GB | 58 N |
Static axial stiffness, preload class B | 75 N/µm |
Preload class C GC | 175 N |
Static axial stiffness, preload class C | 114 N/µm |
Calculation factor f | 1.06 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.07 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.081 kg |
profil de l'entreprise
Le temps de travail |
З понеділка по п'ятницю: з 9:00 до 18:00 |
téléphone professionnel |
00(65) 6258 1688 |